What Speeds Can I Expect on DSL?
DSL is a distance based service. This means the further the DSL signal needs to travel the more the signal degrades resulting in slower speeds. Distance is measured from the Central Office where the signal originates to the point of demarcation (phone box / MPOE) located at your premises. While distance is the main determining factor with regard to speed on DSL, there are other variables that can negatively impact speeds.
Detailed below are expected speeds for a given distance on the varying Sonic DSL offerings. Actual speeds may vary depending on additional mitigating variables such as quality / condition of internal wiring at premises, sources of electro-magnetic interference near your modem, bandwidth usage and the age of your device. If there is considerable disparity between the speeds you are getting and what is outlined below please consult our Troubleshooting Guide or contact Sonic Technical Support.
ADSL2+
The maximum throughput (speed) for ADSL2+ is 24Mb/s download and 1.3Mb/s upload. The method of data transmission for ADSL2+ is ATM (asynchronous transfer mode) with a bandwidth overhead of approximately 15%.
Fusion
Estimated Speeds | |||||
---|---|---|---|---|---|
Distance | 0-1,000ft | 1,000ft - 3,000ft | 3,000ft - 6,000ft | 6,000ft - 9,000ft | 9,000+ft |
Modem Sync Rate | 20+Mb/s | 15Mb/s - 20Mb/s | 10Mb/s - 15Mb/s | 5Mb/s - 10Mb/s | Up to 5Mb/s |
Ethernet Speed | 17Mb/s | 12Mb/s - 17Mb/s | 8.5Mb/s - 12Mb/s | 4Mb/s - 8.5Mb/s | Up to 4Mb/s |
WiFi Speed* | Up to 17Mb/s | Up to 17Mb/s | Up to 12Mb/s | Up to 8Mb/s | Up to 4Mb/s |
Fusion x2
Estimated Speeds | |||||
---|---|---|---|---|---|
Distance | 0-1,000ft | 1,000ft - 3,000ft | 3,000ft - 6,000ft | 6,000ft - 9,000ft | 9,000+ft |
Modem Sync Rate | 40+Mb/s | 30Mb/s - 40Mb/s | 20Mb/s - 30Mb/s | 10Mb/s - 20Mb/s | Up to 10Mb/s |
Ethernet Speed | 34Mb/s | 24Mb/s - 34Mb/s | 17Mb/s - 24Mb/s | 8Mb/s - 16Mb/s | Up to 8Mb/s |
WiFi Speed* | Up to 34Mb/s | Up to 34Mb/s | Up to 24Mb/s | Up to 16Mb/s | Up to 8Mb/s |
VDSL2
The maximum throughput (speed) for VDSL2 is 100Mbs download and 100Mb/s upload, though it is rare to achieve these figures outside of lab conditions. VDSL2 yields better speeds than ADSL2+ at distances shorter than 3,000 feet. The method of data transmission for VDSL2 is PTM (packet transfer mode) with a bandwidth overhead of approximately 5%.
Fusion
Estimated Speeds | |||||
---|---|---|---|---|---|
Distance | 0-1,000ft | 1,000ft - 3,000ft | 3,000ft - 6,000ft | 6,000ft - 9,000ft | 9,000+ft |
Modem Sync Rate | 24Mb/s - 90Mb/s | 15Mb/s - 60Mb/s | 10Mb/s - 15Mb/s | 5Mb/s - 10Mb/s | Up to 5Mb/s |
Ethernet Speed | 23Mb/s - 85Mb/s | 14Mb/s - 55Mb/s | 10Mb/s - 14Mb/s | 4.5Mb/s - 10Mb/s | Up to 4.5Mb/s |
WiFi Speed* | Up to 85Mb/s | Up to 55Mb/s | Up to 14Mb/s | Up to 10Mb/s | Up to 4.5Mb/s |
Fusion x2
Estimated Speeds | |||||
---|---|---|---|---|---|
Distance | 0-1,000ft | 1,000ft - 3,000ft | 3,000ft - 6,000ft | 6,000ft - 9,000ft | 9,000+ft |
Modem Sync Rate | 45Mb/s - 160Mb/s | 30Mb/s - 120Mb/s | 20Mb/s - 30Mb/s | 10Mb/s - 20Mb/s | Up to 10Mb/s |
Ethernet Speed | 40Mb/s - 150Mb/s | 28Mb/s - 110Mb/s | 20Mb/s - 28Mb/s | 9.5Mb/s - 18Mb/s | Up to 9.5Mb/s |
WiFi Speed* | Up to 150Mb/s | Up to 110Mb/s | Up to 28Mb/s | Up to 19Mb/s | Up to 9Mb/s |
*Wireless connectivity is subject to a number of external variables that can negatively impact speeds. If you are experiencing poor speeds over WiFi please consult our wireless troubleshooting guide.
0 comments
Please sign in to leave a comment.